
| Electrical | Mechanical | Environmental |
|---|---|---|
| Transmission Mode: Narrowband FM (F3E) | Size: EIA 19-inch rack. H - 50 inches; W - 24 inches; D - 34 inches | Operating Environment: Temperature -22 ºF to +122 ºF (-30 ºC to +50 ºC) |
| RF Frequency Range : 162.400 to 162.550 MHz in 25 kHz steps | Weight: WR300B: 314 pounds. WR1000B: 400 pounds | Humidity: 10 – 95% Non-condensing |
| RF Deviation: ±5 kHz | Maximum Altitude: 15,000 feet (4572 meters) | |
| RF Frequency Stability: Better than 0.0005% over the environmental temperature range | ||
| RF Power: WR300B: 100 to 375 watts adjustable, SWR 3:1 maximum with auto-foldback at higher reflected power. WR1000B: 300 to 1250 watts adjustable, SWR 3:1 maximum with auto-foldback at higher reflected power. | ||
| Output Impedance: 50 Ohms Unbalanced | ||
| Audio Frequency Response: 100 Hz - 5 kHz, within +1/-3 dB of 6dB per octave pre-emphasis | ||
| Audio Input: 600 Ohms Balanced | ||
| Audio Input Level: -20 dBm to +5 dBm for ±5 kHz deviation | ||
| Audio Distortion: Less than 1.0% @ 1 kHz | ||
| Telephone Input: 600 Ohms Balanced | ||
| Telephone Input Level: -27 dBm to +2 dBm for ±5 kHz deviation | ||
| FM Hum & Noise: Better than -40 dB | ||
| AM Noise: Better than -34 dB | ||
| Spurious Emission: Better than -74 dBc | ||
| Primary Power: WR300B: 100-265 VAC, single phase, 57-63 Hz WR1000B: 208-265 VAC, single phase, 57-63 Hz | ||
| System Power Consumption: WR300B: Equal to or less than 750VA @ 300 watts WR1000B: Equal to or less than 2500VA@1000 watts | ||
| MTBF: Better than 10,000 hours | ||
| Regulatory: Meets or exceeds NWS Contract 52-DGNW-8-90040 |